000 | 00562naa a22002057c 4500 | ||
---|---|---|---|
001 | 13779 | ||
003 | OSt | ||
005 | 20190814161219.0 | ||
007 | t| | ||
008 | 190702s xxu||||| |||| 00| 0 d | ||
100 | 1 | _aSternitzke, Christian | |
700 | 1 | _aBartkowski, Adam | |
700 | 1 | _aSchramm, Reinhard | |
245 | 0 | 0 | _aVisualizing patent statistics by means of social network analysis tools |
650 |
_aPatentwesen _93556 |
||
650 |
_aPatent _93565 |
||
650 |
_aStatistik _94239 |
||
650 |
_aPatentdokumentation _93575 |
||
773 | 0 |
_aWPI. 30(2008),2,115-131. _wz_WPI |
|
999 |
_c8109 _d8109 |